-50%
Yukon Gear Dana 44 and GM 8.5in Outer Stub Axle Replacement For Sale
Original price was: $126.89.$63.45Current price is: $63.45.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Yukon 1541H replacement outer stub axle shaft for Dana 44 and 8.5 GM with a length of 9.94 inches and with 19 splines. Yukon 1541H alloy axles offer a strength increase over stock while retaining a low cost. Yukon 1541H front axles come with a one year warranty against manufacturing defects.
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1969-1974 | Chevrolet | Blazer | Base | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1991 | Chevrolet | Blazer | Silverado | ||||
1969-1974 | Chevrolet | C10 Suburban | Base | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1969-1974 | Chevrolet | C20 Suburban | Base | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1975-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1986 | Chevrolet | K10 | Scottsdale | ||||
1975-1986 | Chevrolet | K10 | Silverado | ||||
1969-1974 | Chevrolet | K10 Pickup | Base | ||||
1969-1974 | Chevrolet | K10 Suburban | Base | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1975-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1969-1974 | Chevrolet | K20 Pickup | Base | ||||
1969-1974 | Chevrolet | K20 Suburban | Base | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1978,1980-1981 | Chevrolet | K5 Blazer | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987 | Chevrolet | R10 Suburban | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987 | Chevrolet | R20 Suburban | Silverado | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1975-1978 | GMC | C15 Suburban | Base | ||||
1975-1978 | GMC | C15 Suburban | High Sierra | ||||
1975-1978 | GMC | C15 Suburban | Sierra Classic | ||||
1975-1978 | GMC | C15 Suburban | Sierra Grande | ||||
1969-1974 | GMC | C15 C1500 Suburban | Base | ||||
1979-1986 | GMC | C1500 Suburban | Base | ||||
1979-1986 | GMC | C1500 Suburban | High Sierra | ||||
1979-1986 | GMC | C1500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | C1500 Suburban | Sierra Grande | ||||
1975-1978 | GMC | C25 Suburban | Base | ||||
1975-1978 | GMC | C25 Suburban | High Sierra | ||||
1975-1978 | GMC | C25 Suburban | Sierra Classic | ||||
1975-1978 | GMC | C25 Suburban | Sierra Grande | ||||
1969-1974 | GMC | C25 C2500 Suburban | Base | ||||
1979-1986 | GMC | C2500 Suburban | Base | ||||
1979-1986 | GMC | C2500 Suburban | High Sierra | ||||
1979-1986 | GMC | C2500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | C2500 Suburban | Sierra Grande | ||||
1975-1978 | GMC | K15 | Base | ||||
1975-1978 | GMC | K15 | High Sierra | ||||
1977 | GMC | K15 | Indy Hauler | ||||
1975-1978 | GMC | K15 | Sierra Classic | ||||
1975-1978 | GMC | K15 | Sierra Grande | ||||
1975-1978 | GMC | K15 Suburban | Base | ||||
1975-1978 | GMC | K15 Suburban | High Sierra | ||||
1975-1978 | GMC | K15 Suburban | Sierra Classic | ||||
1975-1978 | GMC | K15 Suburban | Sierra Grande | ||||
1969-1974 | GMC | K15 K1500 Pickup | Base | ||||
1969-1974 | GMC | K15 K1500 Suburban | Base | ||||
1979-1986 | GMC | K1500 | Base | ||||
1979-1986 | GMC | K1500 | High Sierra | ||||
1979-1986 | GMC | K1500 | Sierra Classic | ||||
1979-1982 | GMC | K1500 | Sierra Grande | ||||
1979-1986 | GMC | K1500 Suburban | Base | ||||
1979-1986 | GMC | K1500 Suburban | High Sierra | ||||
1979-1986 | GMC | K1500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | K1500 Suburban | Sierra Grande | ||||
1975-1978 | GMC | K25 | Base | ||||
1975-1978 | GMC | K25 | High Sierra | ||||
1975-1978 | GMC | K25 | Sierra Classic | ||||
1975-1978 | GMC | K25 | Sierra Grande | ||||
1975-1978 | GMC | K25 Suburban | Base | ||||
1975-1978 | GMC | K25 Suburban | High Sierra | ||||
1975-1978 | GMC | K25 Suburban | Sierra Classic | ||||
1975-1978 | GMC | K25 Suburban | Sierra Grande | ||||
1969-1974 | GMC | K25 K2500 Pickup | Base | ||||
1969-1974 | GMC | K25 K2500 Suburban | Base | ||||
1979-1986 | GMC | K2500 | Base | ||||
1979-1986 | GMC | K2500 | High Sierra | ||||
1979-1986 | GMC | K2500 | Sierra Classic | ||||
1979-1982 | GMC | K2500 | Sierra Grande | ||||
1979-1986 | GMC | K2500 Suburban | Base | ||||
1979-1986 | GMC | K2500 Suburban | High Sierra | ||||
1979-1986 | GMC | K2500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | K2500 Suburban | Sierra Grande | ||||
1987 | GMC | R1500 Suburban | Base | ||||
1987 | GMC | R1500 Suburban | High Sierra | ||||
1987 | GMC | R1500 Suburban | Sierra Classic | ||||
1987 | GMC | R2500 Suburban | Base | ||||
1987 | GMC | R2500 Suburban | High Sierra | ||||
1987 | GMC | R2500 Suburban | Sierra Classic | ||||
1987 | GMC | V1500 | Base | ||||
1987 | GMC | V1500 | High Sierra | ||||
1987 | GMC | V1500 | Sierra Classic | ||||
1987 | GMC | V1500 Suburban | Base | ||||
1987 | GMC | V1500 Suburban | High Sierra | ||||
1987 | GMC | V1500 Suburban | Sierra Classic | ||||
1987 | GMC | V2500 | Base | ||||
1987 | GMC | V2500 | High Sierra | ||||
1987 | GMC | V2500 | Sierra Classic | ||||
1987 | GMC | V2500 Suburban | Base | ||||
1987 | GMC | V2500 Suburban | High Sierra | ||||
1987 | GMC | V2500 Suburban | Sierra Classic | ||||
1974-1982,1984-1987 | Jeep | Wagoneer | Base | ||||
1982-1983 | Jeep | Wagoneer | Brougham | ||||
1974-1976 | Jeep | Wagoneer | Custom | ||||
1979-1990 | Jeep | Wagoneer | Limited | ||||
Title | Default Title |
---|
saveusverse.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart