-50%
Yukon Gear 1541H Alloy 5 Lug Left Hand Rear Axle For 7.5in and 8.8in Ford Ranger Discount
Original price was: $268.89.$134.45Current price is: $134.45.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Yukon 1541H alloy 5 lug left hand rear axle for 7.5 and 8.8 Ford Ranger (right hand for Aerostar) with a length of 29-5 32 inches and 28 splines. Yukon 1541H alloy axles offer a strength increase over stock while retaining a low cost. Yukon 1541H alloy rear axles come with a one year warranty against manufacturing defects. This is a C-clip axle.
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1986-1997 | Ford | Aerostar | Base | ||||
1988-1994 | Ford | Aerostar | Eddie Bauer | ||||
1986-1994 | Ford | Aerostar | XL | ||||
1989-1994 | Ford | Aerostar | XL Plus | ||||
1991-1994 | Ford | Aerostar | XL Sport | ||||
1986-1997 | Ford | Aerostar | XLT | ||||
1989-1997 | Ford | Aerostar | XLT Plus | ||||
1991-1997 | Ford | Aerostar | XLT Sport | ||||
1984-1986 | Ford | Bronco II | Base | ||||
1984-1990 | Ford | Bronco II | Eddie Bauer | ||||
1987-1990 | Ford | Bronco II | XL | ||||
1988-1990 | Ford | Bronco II | XL Sport | ||||
1984-1985 | Ford | Bronco II | XLS | ||||
1984-1990 | Ford | Bronco II | XLT | ||||
1989-1990 | Ford | Bronco II | XLT Plus | ||||
1979-1981 | Ford | Mustang | Base | ||||
1981 | Ford | Mustang | Cobra | ||||
1979-1981 | Ford | Mustang | Ghia | ||||
1982-1983 | Ford | Mustang | GL | ||||
1982-1983 | Ford | Mustang | GLX | ||||
1982-1993 | Ford | Mustang | GT | ||||
1984 | Ford | Mustang | GT-350 20th Anniversary | ||||
1995 | Ford | Mustang | GTS | ||||
1982-1984 | Ford | Mustang | L | ||||
1984-1993 | Ford | Mustang | LX | ||||
1984-1986 | Ford | Mustang | SVO | ||||
1993-1997 | Ford | Mustang | SVT Cobra | ||||
1993,1995 | Ford | Mustang | SVT Cobra R | ||||
1983 | Ford | Mustang | Turbo GT | ||||
1983,1985-1986 | Ford | Ranger | Base | ||||
1987-1992 | Ford | Ranger | Custom | ||||
1988-1989 | Ford | Ranger | GT | ||||
1984,1986-1992 | Ford | Ranger | S | ||||
1990 | Ford | Ranger | S Plus | ||||
1991-1992 | Ford | Ranger | Sport | ||||
1986-1992 | Ford | Ranger | STX | ||||
1983-1986 | Ford | Ranger | XL | ||||
1983-1985 | Ford | Ranger | XLS | ||||
1983-1992 | Ford | Ranger | XLT | ||||
1984 | Mercury | Capri | RS | ||||
Title | Default Title |
---|
saveusverse.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart